| Pack Type | Case | Crate | Shrink Wrapped |
| Dimensions | 5050*2780*3930mm(L*W*H) | ||
| Standard Pallet Size | 1100mm*1100mm*150mm | ||
| Power | 14Kw (Including classification yard, main machine, five sections pallet conveyor, pallet dispenser, two speed belt conveyor, case rotating roller conveyor) |
||
| Compressed Air | Pressure: 0.5MPa | Air Consumption : Max: 100L /min | |
| Weight(Main machine) | 4.6 T | ||
| Floor load: | 8 X 750 Kg | ||
| Horizontal angle | ± 1° | ||
| Noise | ≤ 85 dB | ||
| Electric Configuration | |
| Power Supply | 380V(Max.±10%)50Hz 3PH+PE |
| Low pressure control | SIEMENS(SHNEIDER)24VDC |
| Main switch | 1SIEMENS(SHNEIDER) |
| Electromagnetic Switch | SIEMENS(SHNEIDER) |
| Thermomagnetic Switch |
SIEMENS(SHNEIDER) |
| Other electric equipment protection degree no less than IP54 | |
| Electrovalve accord with ISO505599/1/0 standard | |
| Cylinder accord with ISO 15552 – VDMA 24563-02 standard | |
| Basic Performance Description | |
| Capacity | |
| Case Per Minute | |
| Pack type | Case / Crate / Shrink Wrapped |
| Dimensions | 5050*2780*3930mm (L*W*H) |
| Standard Pallet Size | 1100mm*1100mm*150mm |
| Power | 18Kw (Including classification yard,main machine, five sections pallet conveyor, pallet dispenser, two speed belt conveyor,case rotating roller convyeor) |
| Compressed Air | a) Pressure: 0.5MPa b) Air consumption : max 100L/min |
| Weight Main machine | 4.6 T |
| Horizontal Angle | ± 1° |
| Electric configuration | |
| Power Supply | 380V (Max.±10%) 50Hz 3PH+PE |
| Low Pressure Control | Low pressure control |
| Main Switch | SIEMENS SHNEIDER |
| Electromagnetic Switch | 5050*2780*3930mm (L*W*H) |
| Standard Pallet Size | SIEMENS SHNEIDER |
| Thermomagnetic switch | SIEMENS SHNEIDER |
| Control System | SIEMENS |
| Other electric equipment protection degree no less than IP54 | |
| Electrovalve accord with ISO505599/1/0 standard | |